Player Statistics 2021-22

Skater Statistics:

# NAME POSITION GP G A PTS PTS/G +/- PIM PPG SHG GWG
16 Adam Peck Forward 15 6 13 19 1.27 -6 6 2 0 0
22 Mac Brice Forward 16 6 13 19 1.19 +4 12 2 0 2
19 Adam Svoboda Forward 16 8 10 18  1.13 +3 2 0 0 1
8 Isaac Davison Forward 16 12 5 17  1.06 +1 20 2 0 1
10 Jackson Oleson Defense 16 6 6 12  0.75 +14 12 3 0 2
17 James Orne Forward 16 6 5 11  0.69 -1 6 1 0 1
6 Reagan Wortz Defense 15 3 4 7  0.47 -3 12 3 0 1
15 Jake Geller Forward 16 3 4 7  0.44 +4 0 0 0 1
18 Tommy He Forward 10 1 6 7 0.70 +9 2 0 0 0
23 John Dorio Defense 13 1 6 7  0.54 +0 39 0 0 0
12 Aidan Wright Defense 8 1 5 6 0.75 -2 30 1 0 0
4 Elias Cohen Defense 16 1 3 4  0.25 +7 12 0 0 0
9 Joe Solovey Forward 16 1 3 4 0.25 +5 6 0 0 0
7 Thomas Huang Forward 13 2 1 3 0.23 +0 0 0 0 0
27 Joshua Stich Defense 11 1 2 3 0.27 -1 4 1 0 0
13 James Long Defense 14 1 2 3 0.21 -4 6 0 0 0
20 David Rosales Forward 15 1 2 3 0.20 +0 2 0 0 0
29 Alexander Chernyavskiy Forward 14 2 0 2 0.14 -1 0 1 0 0
11 Brian Zaffino Forward 9 0 1 1 0.11 -1 20 0 0 0
33 Chris Cataldo Goaltender 13 0 1 1  0.08 N/A 0 0 0 0
31 Ryan Fueg Goaltender 4 0 0 0 0.00 N/A 0 0 0 0
21 Christian Villarie Forward 9 0 0 0  0.00 +1 0 0 0 0
28 AJ Crawford Defense 12 0 0 0 0.00 +1 6 0 0 0
1 Daniel Onatsky Goaltender 0 0 0 0 0.00 N/A 0 0 0 0

Goaltender Statistics:

# NAME GP MIN SHOTS SAVES GA GAA SVPCT W L T OTL SO
33 Chris Cataldo 13 757:26 439 403 36 2.85 0.918 6 4 3 0 1
31 Ryan Fueg 4 220:00 100 85 15 4.09 0.850 3 0 0 0 0
1 Daniel Onatsky 0 0:00 0 0 0 0.00 1.000 0 0 0 0 0